https://cookie-script.com/quick-report?identifier=3c332b75dc62d8c09602bf24e3dc8343
Cookie report for tim.it
GENERATED ON 2023-04-17 19:34:51 GMT
URL scanned: tim.it
Total pages scanned: 10
Cookies(in total): 41
First-party Cookies: 27
Third-party Cookies: 14
Add cookie compliance
Use our easy cookie compliance solution to make sure your website is up to date with the latest regulations
Strictly Necessary cookies6
Cookie key | Domain | Path | Cookie type | Expiration | Description |
cookiesession1 | tim.it | / | First-party | 1 year | This cookie is set by a third-party web application firewall from Fortinet to help maintain the security of our website and your data. The cookie enables the web application firewall to monitor session traffic to identify attacks. |
OptanonConsent | .tim.it | / | First-party | 6 months | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
at_check | .tim.it | / | First-party | Session | A simple test value used to determine if a visitor supports cookies. Set each time a visitor requests a page. |
cookiesession1 | api.tim.it | / | First-party | 1 year | This cookie is set by a third-party web application firewall from Fortinet to help maintain the security of our website and your data. The cookie enables the web application firewall to monitor session traffic to identify attacks. |
cookiesession1 | api.webmail.tim.it | / | First-party | 1 year | This cookie is set by a third-party web application firewall from Fortinet to help maintain the security of our website and your data. The cookie enables the web application firewall to monitor session traffic to identify attacks. |
cookiesession1 | timbusiness.tim.it | / | First-party | 1 year | This cookie is set by a third-party web application firewall from Fortinet to help maintain the security of our website and your data. The cookie enables the web application firewall to monitor session traffic to identify attacks. |
Performance cookies3
Cookie key | Domain | Path | Cookie type | Expiration | Description |
ai_user | angie.cognitive.tim.it | / | First-party | 1 year | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. |
ai_session | angie.cognitive.tim.it | / | First-party | 30 minutes | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
s_cc | .tim.it | / | First-party | Session | Adobe Site Catalyst cookie, determines whether cookies are enabled in the browser |
Targeting cookies15
Cookie key | Domain | Path | Cookie type | Expiration | Description |
uid | .adform.net | / | Third-party | 2 months | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
MUID | .bing.com | / | Third-party | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
MR | .c.bing.com | / | Third-party | 7 days | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
_gcl_au | .tim.it | / | First-party | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
CLID | / | Third-party | 1 year | This cookie is usually set by Dstillery to enable sharing media content to social media. It may also gather information on website visitors when they use social media to share website content from the page visited. | |
demdex | .demdex.net | / | Third-party | 6 months | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. |
MR | .c.clarity.ms | / | Third-party | 7 days | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
SRM_B | .c.bing.com | / | Third-party | 1 year | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
MUID | .clarity.ms | / | Third-party | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
dpm | .dpm.demdex.net | / | Third-party | 6 months | Adobe Audience Manager - data management platform uses this cookie to record information around synchronisation of IDs. |
IMRID | .imrworldwide.com | / | Third-party | 1 year | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked. |
SM | .c.clarity.ms | / | Third-party | Session | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
everest_g_v2 | .everesttech.net | / | Third-party | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
ANONCHK | .c.clarity.ms | / | Third-party | 10 minutes | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
AMCV_1AD1154452F152C00A490D4C%40AdobeOrg | .tim.it | / | First-party | 1 year 1 month | This is a pattern type cookie name associated with Adobe Marketing Cloud. It stores a unique visitor identifier, and uses an organisation identifier to allow a company to track users across their domains and services. |
Unclassified cookies17
Cookie key | Domain | Path | Cookie type | Expiration | Description |
kampyleUserSessionsCount | / | First-party | 1 year | ||
.adform.net | / | Third-party | 1 month | ||
bot_uid | angie.cognitive.tim.it | / | First-party | 1 day | |
kampyle_userid | / | First-party | 1 year | ||
kampyleUserSession | / | First-party | 1 year | ||
_clck | .tim.it | / | First-party | 1 year | |
f5avrbbbbbbbbbbbbbbbb | tim.it | / | First-party | Session | |
f5avrbbbbbbbbbbbbbbbb | / | First-party | Session | ||
mdLogger | / | First-party | 1 year | ||
_clsk | .tim.it | / | First-party | 1 day | |
AMCVS_1AD1154452F152C00A490D4C%40AdobeOrg | .tim.it | / | First-party | Session | |
timbu_cookie | timbusiness.tim.it | / | First-party | 1 year | |
TIM_ScaricaApp_Count | / | First-party | Session | ||
_cs_mk_aa | .tim.it | / | First-party | 30 minutes | |
kampyleSessionPageCounter | / | First-party | 1 year | ||
f5avrbbbbbbbbbbbbbbbb | timbusiness.tim.it | / | First-party | Session | |
bot_cid | angie.cognitive.tim.it | / | First-party | 1 day | |