Australia Data Center Market to Witness Investment of USD 9.6 Billion by 2027. New Investors Heading Towards Sydney and Melbourne - Arizton
Australia Data Center Market to Witness Investment of USD 9.6 Billion by 2027. New Investors Heading Towards Sydney and Melbourne - Arizton
According to Arizton's latest research report, the Australia data center market is to reach USD 9.6 Billion by 2027. In 2021, Sydney and Melbourne received 70% of Australia's overall data center investment. New data center investors such as Stockland and Trifalga have invested in the data centers in Sydney. Sydney is a significant data center market in Australia driven by factors such as growth in digitalization, connectivity options, and 5G deployment.
Australia Data Center Market
The data center market in Melbourne witnessed investment from new entrant STACK Infrastructure for the development of a data center facility. Microsoft also invested in developing its data center, MEL5, in Melbourne.
Australia has the presence of several colocation operators. Significant revenue is coming from retail colocation, with wholesale colocation growing steadily due to rising interest from cloud service providers.
In 2021, Finance Ministry in the country started using digital data management services under its Digital Records Transformation Initiative according to the three-year initiative by the government for modernization of the public sector in the country. The country has great potential in renewable energy sources supported by government measures and operator initiatives. For instance, the Government of Australia has launched its renewable energy strategy, aiming to generate around 100% electricity from renewable energy sources by 2030. Operators like NEXTDC and Equinix have also aimed to become carbon neutral with renewable energy adoption.
Australia Data Center Market Report Scope
Report Attributes | Details |
Market Size 2027 | USD 9.6 Billion |
Market Size 2021 | USD 6.16 Billion |
Market Size - Area (2027) | 1.3 Million Sq. Ft. |
Market Size -Power Capacity (2027) | 283 MW |
Colocation Market Size - Revenue (2027) | 1.63 Million |
CAGR (2022-2027) | 7.67 % |
Base year | 2021 |
Forecast Year | 2022-2027 |
Market Segmentation | IT Infrastructure, Electrical Infrastructure, Mechanical Infrastructure, Cooling Systems, General Construction, Tier Standard, and Cities |
Market Dynamics | Growing adoption of cloud service, increasing renewable energy, rising of submarine & inland connectivity, and High adoption of advanced technologies such as big data, IoT & AI |
Key Companies | IT Infrastructure Providers: Arista Networks, Atos, Broadcom, Cisco Systems, Dell Technologies, Extreme Networks, Hewlett Packard Enterprise, Hitachi Vantara, IBM, Juniper Networks, Lenovo, NEC, NetApp, Oracle, Pure Storage, Quanta Cloud Technology, Super Micro Computer Data Center Construction Contractors & Sub-Contractors: AECOM, AREA3, Aurecon Benmax Group, Bouygues Construction, Dem, FDC Construction & Fitout Pty Ltd, Greenbox Architecture, HDR Architecture, Hutchinson Builders, Icon, ISG, John Holland, Linesight, Nilsen, Paramount Airconditioning, Parratech, Stowe Australia, and Taylor Group Construction Support Infrastructure Providers: ABB, Alfa Laval, Canovate, Caterpillar, Condair, Cummins, Delta Electronics, Eaton, Everett Smith & Co, Green Revolution Cooling, HITEC Power Protection, Kohler (SDMO), Legrand, Mitsubishi Electric, Piller Power Systems, Rittal, Rolls-Royce, Schneider Electric, STULZ, Thycon, and Vertiv Data Center Investors: CDC Data Centres, DC Two, Digital Realty, AirTrunk, DCI Data Centers, Equinix, Keppel DC REIT, Leading Edge Data Centres, Macquarie Telecom Group, NEXTDC, Hickory, and Edge Centres New Entrants: GreenSquareDC, STACK Infrastructure, Stockland, Supernode, Trifalga, and Vantage Data Centers |
Page number | 132 |
Customization Request | If our report does not include the information you are searching for, you may contact us to have a report tailored to your specific business needs |
Learn more about the other trends impacting the future of the market and the positive and negative consequences on the businesses; click to get a free sample report now.